TPL League Standings

# Team MP W D L F A G P
1 Young Africans 20 17 1 2 49 11 +38 52
2 Azam 21 14 5 2 47 16 +31 47
3 Simba 19 14 3 2 39 18 +21 45
4 Coastal Union 21 8 6 7 16 15 +1 30
5 Tanzania Prisons 21 7 7 7 24 25 -1 28
6 KMC 21 6 10 5 23 31 -8 28
7 Singida Big Stars 21 6 6 9 21 27 -6 24
8 Kagera Sugar 21 5 9 7 13 20 -7 24
9 Namungo 21 5 8 8 17 19 -2 23
10 Dodoma Jiji 20 6 5 9 15 21 -6 23
11 Ihefu 21 6 5 10 18 29 -11 23
12 Mashujaa 21 5 6 10 18 26 -8 21
13 Tabora United 21 4 9 8 15 25 -10 21
14 Geita Gold 21 5 6 10 14 24 -10 21
15 JKT Tanzania 20 4 8 8 15 23 -8 20
16 Mtibwa Sugar 20 4 4 12 20 34 -14 16

 

Habari za hivi karibuni